Stock Financials๋ฏธ๊ตญ ๊ณต์ค‘ ๊ธฐ์—… ์žฌ๋ฌด

Datadog, Inc. DDOG

Services-Prepackaged Software ยท Nasdaq

์ˆ˜์ต
$2.13B
+27.1% ๋…„๋Œ€๋…„๋Œ€
์ˆœ์ˆ˜์ต
$48.57M
+196.8% ๋…„๋Œ€๋…„๋Œ€
์ด ์ž์‚ฐ
$5.79B
+47.0% ๋…„๋Œ€๋…„๋Œ€
EPS
0.14
+187.5% ๋…„๋Œ€๋…„๋Œ€
๋งค์ถœ์›๊ฐ€ ๋งˆ์ง„ 80.7% ์˜์—… ๋งˆ์ง„ -1.6% ์ˆœ๋งˆ์ง„ 2.3% ์ œ์ถœ์„œ๋ฅ˜
Advertisement
Income Statement
๊ธฐ๊ฐ„ 2026 Q22026 Q12025 FY2025 Q32025 Q22025 Q12024 FY2024 Q3
Revenues $1.59B $761.55M $2.13B $1.95B $1.26B $611.25M $1.68B $1.54B
Gross Profit $1.26B $603.92M $1.72B $1.58B $1.02B $501.15M $1.33B $1.23B
R&D Expense $728.54M $341.06M $962.45M $836.39M $544.59M $269.99M $752.35M $709.20M
Operating Income (Loss) $-47.92M $-12.42M $-33.46M $44.89M $24.61M $12.00M $-58.70M $-61.21M
Interest Expense โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
Net Income (Loss) $27.29M $24.64M $48.57M $138.15M $86.45M $42.63M $-50.16M $-5.42M
EPS (Diluted) 0.08 0.07 0.14 0.39 0.24 0.12 -0.16 -0.02
์žฌ๋ฌดํ‘œ
๊ธฐ๊ฐ„ 2026 Q22026 Q12025 FY2025 Q32025 Q22025 Q12024 FY2024 Q3
Total Assets $6.64B $6.64B $5.79B $5.79B $5.79B $5.79B $3.94B $3.94B
Current Assets $5.38B $5.38B $4.91B $4.91B $4.91B $4.91B $3.18B $3.18B
Cash & Equivalents $401.31M $401.31M $1.25B $1.25B $1.25B $1.25B $338.99M $261.31M
Accounts Receivable $741.26M $741.26M $598.92M $598.92M $598.92M $598.92M $509.28M $509.28M
PP&E (Net) $338.09M $338.09M $226.97M $226.97M $226.97M $226.97M $171.87M $171.87M
Goodwill $530.57M $530.57M $360.38M $360.38M $360.38M $360.38M $352.69M $352.69M
Total Liabilities $2.91B $2.91B $3.07B $3.07B $3.07B $3.07B $1.91B $1.91B
Current Liabilities $1.59B $1.59B $1.86B $1.86B $1.86B $1.86B $1.00B $1.00B
Accounts Payable $148.79M $148.79M $107.73M $107.73M $107.73M $107.73M $87.71M $87.71M
Stockholders Equity $2.71B $2.71B $1.41B $2.03B $2.03B $2.03B $1.04B $1.41B
Cash Flow Statement
๊ธฐ๊ฐ„ 2026 Q22026 Q12025 FY2025 Q32025 Q22025 Q12024 FY2024 Q3
Operating Cash Flow $471.60M $271.54M $659.95M $605.38M $376.69M $212.27M $418.41M $439.73M
Investing Cash Flow $-634.48M $-443.41M $-731.37M $-627.48M $-320.92M $-261.21M $-384.67M $-557.33M
Financing Cash Flow $-603.80M $1.65M $58.28M $27.66M $26.43M $2.19M $36.02M $37.39M

์œ ์‚ฌ ๊ธฐ์—…

๋” ์•Œ์•„๋ณด๊ธฐ

๋ฐ์ดํ„ฐ๋Š” ๋ฏธ๊ตญ SEC EDGAR ๊ณต๊ณต ๋ฐ์ดํ„ฐ๋ฒ ์ด์Šค์—์„œ ์ˆ˜์ง‘๋˜์—ˆ์Šต๋‹ˆ๋‹ค. ์ด ์‚ฌ์ดํŠธ๋Š” ํˆฌ์ž ์กฐ์–ธ์„ ์ œ๊ณตํ•˜์ง€ ์•Š์Šต๋‹ˆ๋‹ค.